

Wi-Fi Walkie Talkie(TM)
GSM/Wi-Fi SIP Video Phone - WP06


This is the first GSM/Wi-Fi Video Phone which offers truly clear
Voice and Video Global Communications. The device can be configured
to any SIP network and connects instantly to any Wi-Fi network
to save you tons of money on Cell phone cost. When out of reach of
a Wi-Fi network, you can use any standard GSM SIM card offered
by your favorite Service provider. Make FREE Global Walkie Talkie(tm)
calls using the SIP protocol.
Technical Specifications
|
Model number |
WP06 | ||
|
| |||
|
Basic Feature |
Slim BAR Type GSM/WiFi/Video Dual Mode | ||
|
QVGA 320*240 pixels, 2.8ˇ° TFT , Touch screen | |||
|
1200mAh Li-ion Battery | |||
|
Inner Antenna's | |||
|
4Pole Mono(or Stereo) Ear-jack | |||
|
Automatic and Manual Network Select | |||
|
Target current Consumption : | |||
|
Talk ¨Cup to 340 minutes, Stand-by - up to 300 hours, | |||
|
Text Input : T9 | |||
|
Ring tone : Midi Sound | |||
|
Speaker & Vibrator Alert support | |||
|
Phone Book, Calculator, Calendar function Support | |||
|
Size: 113 x 48 x 15.5 mm | |||
|
Weight : 120g | |||
|
GSM/GPRS Feature |
RF Band : GSM850/ GSM900/DCS1800/PCS1900MHz | ||
|
(GSM850/900/1800/1900 Quad-band option) | |||
|
Output Power : Class4(2W) for GSM850/900 | |||
|
Class1(1W) for GSM1800/1900 | |||
|
RX Sensitivity: BER Max. -102dBm | |||
|
Vocoder : FR, EFR | |||
|
GPRS : Class 10, download up to 80kbps | |||
|
SIM : 3V, 1.8V Support | |||
|
Calling Features |
Dialled Number Display | ||
|
Caller ID Display | |||
|
Calling Time Display | |||
|
Call History | |||
|
Redial / Speed Dial | |||
|
Supplementary Services |
Call Hold/Resume, Call Forwarding, Call Transfer, Call Waiting | ||
|
support SMS/MMS | |||
|
|
| ||
|
VoIP Features | |||
|
VoIP Protocol |
SIP (Session Initiation Protocol) V 2.0 Support (RFC3261) | ||
|
SDP (RFC2327) | |||
|
RTP (RFC1889) | |||
|
RTCP (RFC1890) | |||
|
DTMF Transfer : In-band/Out-band(RFC2833) | |||
|
Voice |
Codec : G.729 a/b, G.711 a/u-law, GSM, iLBC, IAX2 | ||
|
G.168 Echo Canceller | |||
|
Voice Packet Size : G.711(10/20/30msec), G.729(20~80msec) | |||
|
Silence Suppression | |||
|
Voice Activity Detection (VAD) | |||
|
Comfort Noise Generation (CNG) | |||
|
Adaptive Jitter Buffer | |||
|
Support ToS/DiffServ for QoS | |||
|
MP3/MP4 player | |||
|
Video |
Support H.264 BP,MPEG-4 SP and H.263 P3 | ||
|
Support MPEG-3, Camera up to 3 Megapixels | |||
|
Network Features | |||
|
W-LAN |
IEEE 802.11b/g | ||
|
RF channels : Up to 13 | |||
|
Frequency range: 2.412 ~ 2.484 GHz | |||
|
Tx Power |
Range: > 300m out-doors (Open space) | ||
|
> 16 dBm (802.11b), > 14 dBm(802.11g) | |||
|
IP Networks |
DHCP or Static Configuration Option | ||
|
NTP Support for Real Time | |||
|
Roaming |
Site Survey, Seamless-Roaming Support | ||
|
Handover support in same Network Class(SSID) | |||
|
Security |
MD5 SIP authentication | ||
|
64/128 bit Static Wired Equivalent Privacy (WEP) | |||
|
IEEE 802.1x EAP/MD5 | |||
|
System |
Linux system | ||
|
RF and battery level indication | |||
|
Call Forwarding Indication | |||
|
Hot key for vibrator / ring toggle | |||
|
Air firmware upgrade | |||




























